Features:
■All series has standard operating mode and input sensitivity selection
■With a full range of electronic circuit high-speed protection
■Using AI, SMT, wave soldering and ICT automation process
■Recommended in the high-end works of entertainment and media engineering reinforcement application
| MODEL | CA12 | CA18 | CA20 |
| Stereo output power 8Ω | 2X800W | 2X1100W | 2X1300W |
| Stereo output power 4Ω | 2X1200W | 2X1800W | 2X1950W |
| Stereo output power 2Ω | 2X2400W | 2X3600W | 2X2900W |
| Bridged mono output 8Ω | 3200W | 4400W | 5000W |
| Frequency Response | 20Hz-20KHz±.0.3dB | ||
| Total Harmonic Distortion +N | >0.08% 1kHz | ||
| S/N Ratio | >100dB | >100dB | >100dB |
| Slew Rate | ≥30V/ μ S | ≥30V/ μ S | ≥30V/ μ S |
| Damping Factor | ≥300:1 | ≥300:1 | ≥300:1 |
| Crosstalk | >70dB@1KHz | ||
| Input Impedance | 30KΩ (Balanced, Stereo) / 15KΩ (Blanced, Paralled) | ||
| Input Sensitivity | 0755V/1.0V/1.4V | ||
| Protect | Overheat short circuits, DC, limit and-softssrt, Output relay-Zero Curremt Switch, lntellctual Clip limiter. | ||
| Height | 3U | 3U | 3U |
| Griss Weight | 32kg | 35kg | 38kg |
| Packing Dimensions | 480 x132x 440mm | ||



























