Features:
■Built-in power limiter, protect the tweeter unit
■Standard 3U height design, sturdy steel shell and lightweight and reliable,innovative fashion
■Set [double channel] or [single channel bridge] conversion mode selection of shift,suitable for different use requirements, make more efficient operation, simple and safe.
■Precision and visual signals and clipping LED light displays, also provides more reliable,ability of fault diagnosis and protection measures, current limiti,DC output, overload and overheating protection
| MODEL | CS5000 | CS6000 | CS8000 |
| Stereo output power 8Ω | 2X600W | 2X800W | 2X1000W |
| Stereo output power 4Ω | 2X1000W | 2X1200W | 2X1500W |
| Stereo output power 2Ω | 2X1200W | 2X1500W | 2X1800W |
| Bridged mono output 8Ω | 1350W | 1800W | 2200W |
| Frequency Response | 20Hz-20KHz±.0.3dB | ||
| Total Harmonic Distortion +N | >0.8% 1kHz | ||
| S/N Ratio | >100dB | ||
| Slew Rate | ≥30V/ μ S | ||
| Damping Factor | ≥300:1 | ≥300:1 | ≥300:1 |
| Crosstalk | >90dB@1KHz | ||
| Input Impedance | 30KΩ (Balanced, Stereo) / 15KΩ (Blanced, Paralled) | ||
| Input Sensitivity | 0755V/1.0V/1.4V | ||
| Protect | Overheat short circuits, DC, limit and-softssrt, Output relay-Zero Curremt Switch, lntellctual Clip limiter. | ||
| Height | 3U | 3U | 3U |
| Griss Weight | 28kg | 30kg | 32kg |
| Packing Dimensions | 480 x132x 440mm | ||































