Features:
■All series has standard operating mode and input sensitivity selection
■With a full range of electronic circuit high-speed protection
■Using AI, SMT, wave soldering and ICT automation process
■Recommended in the high-end works of entertainment and media eng1neenng reinforcement application
| MODEL | CA20+ | CA40+ | CA60+ | CA80+ |
| Stereo output power 8Ω | 2X800W | 2X1000W | 2X1100W | 2X1350W |
| Stereo output power 4Ω | 2X1200W | 2X1500W | 2X1650W | 2X2000W |
| Stereo output power 2Ω | 2X1650W | 2X1850W | 2X2000W | 2X2400W |
| Bridged mono output 8 Ω | 1800W | 2000W | 2200W | 2600W |
| Frequency Response | 20Hz-20KHz±.0.3dB | |||
| Total Harmonic Distortion +N | >0.8% 1kHz | |||
| S/N Ratio | >100dB | |||
| Slew Rate | ≥30V/ μ S | |||
| Damping Factor | ≥300:1 | ≥300:1 | ≥300:1 | ≥500:1 |
| Crosstalk | >90dB@1KHz | |||
| Input Impedance | 30KΩ (Balanced, Stereo) / 15KΩ (Blanced, Paralled) | |||
| Input Sensitivity | 0755V/1.0V/1 .4V | |||
| Protect | Overheat short circuits, DC, limit and-softssrt, Output relay-Zero Curremt Switch, lntellctual Clip limiter. | |||
| Height | 3U | 3U | 3U | 3U |
| Griss Weight | 32kg | 35kg | 38kg | 42kg |
| Packing Dimensions | 483 x132x 440mm | |||



























