MODEL | CA2 | CA4 | CA6 | CA9 |
Stereo output power 8Ω | 2X250W | 2X350W | 2X500W | 2X650W |
Stereo output power 4Ω | 2X310W | 2X450W | 2X750W | 2X1000W |
Stereo output power 2Ω | 2X650W | 2X900W | 2X1300W | 2X1400W |
Bridged mono output 8Ω | 700W | 1050W | 1400W | 1600W |
Frequency Response | 20Hz-20KHz±.0.3dB | |||
Total Harmonic Distortion +N | >0.08% 1kHz | |||
S/N Ratio | >100dB | |||
Slew Rate | ≥30V/ μ S | |||
Damping Factor | ≥300:1 | ≥300:1 | ≥300:1 | ≥300:1 |
Crosstalk | >90dB@1KHz | |||
Input Impedance | 30KΩ (Balanced, Stereo) / 15KΩ (Blanced, Paralled) | |||
Input Sensitivity | 0755V/1.0V/1.4V | |||
Protect | Overheat short circuits, DC, limit and-softssrt, Output relay-Zero Curremt Switch, lntellctual Clip limiter. | |||
Height | 2U | 2U | 2U | 2U |
Griss Weight | 16kg | 18kg | 20kg | 22kg |
Packing Dimensions | 483 x89x 407mm |
CA9 Series Power Amplifier
Availability:
In Stock
Delivery & Return
Bulk Orders Estimated Delivery:
17 January - 22 January
- Shipping
- Parts Replacement
- Secure Payment
Description